| S.No | NAME OF THE EMPLOYEE | Qualification /Specialization | Designation | Aided / unaided |
| 1 | P.KASI ANNAPURNA | M Com | Accountant | Un-adided |
| 2 | V. PITCHAIAH | BA | Clerk | Un-adided |
| 3 | K.RAGHU BABU | MCA | COMPUTERS | Un-adided |
| 4 | N.NAGARAJU | M.SC | DATA ENTRY OPERATOR | Un-adided |
| 5 | D.SURESH | B.PHARMACY | STORE INCHARGE | Un-adided |
| 6 | PULLAREDDY | MSC | ENGLISH | Un-adided |
| 7 | R. Lakshmi Narayana | BA | Lab Assistant | Un-adided |
| 8 | A.MANI | DEGREE | ASSISTANT LIBRARIAN | Un-adided |
| 9 | P.KIRAN | — | LAB TECHNICIAN | Un-adided |
| 10 | A.LINGA RAO | — | LAB TECHNICIAN | Un-adided |
| 11 | P.GOPI | B.PHARMACY | LAB TECHNICIAN | Un-adided |
| 12 | KRISHNA MURTHY | MSC | MATHEMATICS | Un-adided |
| 13 | K.NARASIMHA RAO | MPED | PHYSICAL EDUCATION | Un-adided |
| 14 | K. VENKAYAMMA | — | Sweeper | Un-adided |
| 15 | SK.CHANBEE | — | Sweeper | Un-adided |
| 16 | SK SAIDA BEE | — | Sweeper | Un-adided |
| 17 | Sk. Noorjahan | — | Sweeper | Un-adided |
| 18 | K NAGA MANI | 4th | Sweeper | Un-adided |
| 19 | PAVANI | — | SWEEPER | Un-adided |
| 20 | LAKSHMI | — | SWEEPER | Un-adided |
| 21 | RANGAMMA | — | SWEEPER | Un-adided |
| 22 | P.CHANDRAKALA | — | SWEEPER | Un-adided |
| 23 | ANURADHA | DEGREE | TUTOR | Un-adided |
| 24 | SK.JOHN | — | Watch man | Un-adided |
| 25 | K.CHENNAIAH | — | Watch man | Un-adided |
