D. SIVA RAMI REDDY
ASSOCIATE PROFESSOR
DEPARTMENT OF PHARMACEUTICAL ANALYSIS
NAME OF THE AUTHOR | NAME OF THE JOURNAL | TITLE OF THE PAPER | IMPACT FACTOR | ISSN NUMBER | YEAR | VOLUME | PAGE NO’S |
CHUSENA NARASIMHARAJU BHIMANADHUNI | EUROPEAN JOURNAL OF PHARMACEUTICAL AND MEDICAL RESEARCH | VALIDATED RP – HPLC METHOD FOR THE DETERMINATION OF FEBUXOSTAT IN BULK AND PHARMACEUTICAL DOSAGE FORM | SJIF IMPACT FACTOR 4.897 | ISSN 2394-3211 EJPMR | 2019 | 6(6) | 541-547 |
D SIVA RAMI REDDY | INDIAN RESEARCH JOURNAL OF PHARMACY | VALIDATION METHOD DEVELOPMENT TECHNIQUE IMTANIB MESYLATE UV AND HPLC | |||||
NAME : Dr. CH NARASIMHA RAJU BH PROFESSOR CUM PRINCIPAL DEPARTMENT OF PHARMACEUTICAL ANALYSIS |
RESEARCH PAPERS |
NAME OF THE AUTHOR | NAME OF THE JOURNAL | TITLE OF THE PAPER | IMPACT FACTOR | ISSN NUMBER | YEAR | VOLUME | PAGE NO’S |
CHUSENA NARASIMHARAJU BHIMANADHUNI | EUROPEAN JOURNAL OF PHARMACEUTICAL AND MEDICAL RESEARCH | VALIDATED RP – HPLC METHOD FOR THE DETERMINATION OF FEBUXOSTAT IN BULK AND PHARMACEUTICAL DOSAGE FORM | SJIF IMPACT FACTOR 4.897 | ISSN 2394-3211 EJPMR | 2019 | 6(6) | 541-547 |
CHUSENA NARASIMHARAJU BHIMANADHUNI | RESEARCH JOURNAL OF PHARMACY & TECHNOLOGY | STABILITY INDICATING VALIDATED RP-HPLC METHOD FOR SIMULTANEOUS ESTIMATION OF ELBASVIR AND GRAZOPRAVIR IN BULK AND PHARMACEUTICAL DOSAGE FORM | IMPACT FACTOR 1.20 | ISSN PRINT : 0974 – 3618 ISSN ONLINE : 0974 – 360X | 2020 | 13(2) | 952-955 |
CHUSENA NARASIMHARAJU BHIMANADHUNI | RESEARCH JOURNAL OF PHARMACY & TECHNOLOGY | A STABILITY – INDICATING UPLC METHOD FOR SIMULTANEOUS QUANTIFICATION OF EPALRESTAT AND PREGABALIN IN BLUK AND MARKETED FORMULATIONS | IMPACT FACTOR 1.20 | ISSN PRINT : 0974 – 3618 ISSN ONLINE : 0974 – 360X | 2022 | 15(1) | 206-212 |
NAME : Dr. P ESWARAMMA
PROFESSOR
DEPARTMENT OF PHARMACEUTICS
RESEARCH PAPERS
S.NO | NAME OF THE AUTHOR | NAME OF THE JOURNAL | TITLE OF THE PAPER | IMPACT FACTOR | ISSN NUMBER | YEAR | VOLUME | PAGE NO’S |
1 | PAVULURI ESWARAMMA | INTERNATIONAL JOURNAL OF PHARMACEUTICAL SCIENCES AND RESEARCH | EVALUATION OF MOI GUM IN THE FORMULATION OF CONTROLLED RELEASE MATRIX TABLETS USING LOSARTAN POTASSIUM | 0.134 | E-ISSN 0975-8232; P-ISSN 2320-5148 | 2019 | 10(1) | 121-129 |
2 | PAVULURI ESWARAMMA | WORLD JOURNAL OF PHARMACEUTICAL RESEARCH | EVALUATION OF ALBIZIA GUM IN THE FORMULATION OF CONTROLLED RELEASE MATRIX TABLETS USING LOSARTAN POTASSIUM | 8.074 | ISSN 2277-7105 | 2018 | 7(10) | 475-491 |
NAME : Dr. R SWAPNA
PROFESSOR
DEPARTMENT OF PHARMACEUTICS
S.NO | NAME OF THE AUTHOR | NAME OF THE JOURNAL | TITLE OF THE PAPER | IMPACT FACTOR | ISSN NUMBER | YEAR | VOLUME | PAGE NO’S |
1 | RAMANABOINA SWAPNA | INTERNATIONAL JOURNAL OF PHARMA BIOSCIENCES | FORMULATION AND IN VITRO EVALUATION OF FLOATING TABLETS OF CEPHALEXIN USING NATURAL GUMS | 8.7 | ISSN: 0975-6299 | 2019 | 10(2) | 6-17 |
2 | RAMANABOINA SWAPNA | THE PHARMA INNOVATION JOURNAL | FORMULATION IN VITRO AND IN VIVO EVALUATION OF CEPHALEXIN FLOATING TABLETS USING NATURAL GUMS | 5.23 | E-ISSN NUMBER: 2277-7695 | 2019 | 8(6) | 604-614 |
3 | RAMANABOINA SWAPNA | INTERNATIONAL JOURNAL OF LIFE SCIENCE AND PHARMA RESEARCH | FORMULATION IN VITRO AND IN VIVO EVALUATION OF CEFUROXIME AXETIL FLOATING TABLETS USING NATURAL GUMS | 6 | E-ISSN : 2250-0480 | 2019 | 9(1) | 37-53 |
4 | RAMANABOINA SWAPNA | JOURNAL OF GLOBAL TRENDS PHARMA SCIENCES | CEFUROXIME AXETIL FORMULATION IN VITRO – IN VIVO EVALUATIONS AND ITS CORRELATION | 1.3 | E-ISSN- 2230-7346 | 2019 | 10(2) | 6160 -6181 |
5 | RAMANABOINA SWAPNA | WORLD JOURNAL OF PHARMACY AND PHARMACEUTICAL SCIENCES | DEVELOPMENT AND VALIDATION OF UV- SPECTROPHOTOMETRIC METHOD FOR ESTIMATION OF PROPRANOLOL HYDROCHLORIDE IN PHARMACEUTICAL DOSAGE FORM | 7.632 | ISSN 2278 – 4357 | 2021 | 10(4) | 1-6 |
NAME : P SAMRAJYAM
ASSISTANT PROFESSOR
DEPARTMENT OF PHARMACEUTICAL QUALITY ASSURANCE
S.NO | NAME OF THE AUTHOR | NAME OF THE JOURNAL | TITLE OF THE PAPER | IMPACT FACTOR | ISSN NUMBER | YEAR | VOLUME | PAGE NO’S |
1 | PERAM SAMRAJYAM | WORLD JOURNAL OFPHARMACY AND PHARMACEUTICAL SCIENCE | DEVELOPMENT AND VALIDATION OF UV-SPECTROPHOTOMETRIC METHOD FOR ESTIMATION OF PROPRANOLOL HYDROCHLORIDE IN PHARMACEUTICAL DOSAGE FORM | 7.632 | ISSN 2278-4357 | 2021 | 10 | 91-100 |